Name | P | W | L | D | O | S. For | S. Agst. | Set % | P. For | P. Agst. | Point % | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | templelings | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.0000 | 42 | 33 | 0.5600 | 10.000 |
2 | Westside Ballers | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.0000 | 46 | 41 | 0.5287 | 10.000 |
3 | D.W.A | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0.6667 | 52 | 44 | 0.5417 | 10.000 |
4 | Kelvin | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0.6667 | 52 | 45 | 0.5361 | 10.000 |
5 | BCAU | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.3333 | 45 | 52 | 0.4639 | 0.000 |
6 | beach bums | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.3333 | 44 | 52 | 0.4583 | 0.000 |
7 | MediterraneanDie | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0000 | 41 | 46 | 0.4713 | 0.000 |
8 | Sun Setters | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0000 | 33 | 42 | 0.4400 | 0.000 |
9 | Notorious D.I.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.000 |
10 | 2nd Game Anyone? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.000 |
Older tables are available in our our archives