Name | P | W | L | D | O | S. For | S. Agst. | Set % | P. For | P. Agst. | Point % | Points | M. Ratio | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Floorbirds | 7 | 4 | 2 | 0 | 1 | 16 | 4 | 0.8000 | 412 | 238 | 0.6338 | 17.000 | 2.4286 |
2 | Los Frenchies | 6 | 4 | 2 | 0 | 0 | 12 | 4 | 0.7500 | 330 | 287 | 0.5348 | 14.000 | 2.3333 |
3 | Sandy Balls | 6 | 4 | 1 | 0 | 1 | 9 | 8 | 0.5294 | 273 | 318 | 0.4619 | 13.000 | 2.1667 |
4 | YaMum | 7 | 4 | 3 | 0 | 0 | 13 | 8 | 0.6190 | 424 | 376 | 0.5300 | 15.000 | 2.1429 |
5 | Empire Spikes Ba | 7 | 4 | 3 | 0 | 0 | 12 | 9 | 0.5714 | 396 | 393 | 0.5019 | 15.000 | 2.1429 |
6 | Sandy Cracks | 7 | 4 | 3 | 0 | 0 | 9 | 11 | 0.4500 | 341 | 346 | 0.4964 | 15.000 | 2.1429 |
7 | Right Lane | 7 | 2 | 5 | 0 | 0 | 7 | 14 | 0.3333 | 365 | 398 | 0.4784 | 11.000 | 1.5714 |
8 | Digging It | 7 | 2 | 5 | 0 | 0 | 6 | 14 | 0.3000 | 359 | 379 | 0.4864 | 11.000 | 1.5714 |
Older tables are available in our our archives